| Sr. No. | 
			Course Name | 
			Course Eligiblity | 
			Course Duration | 
			Course Type | 
			
						| Department of Computers | 
										
				| 1 | 
				BACHELOR OF SCIENCE (COMPUTER SCIENCE) | 
				10+2 | 
				THREE | 
				Year | 
				
							
				| 2 | 
				BACHELOR OF COMPUTER APPLICATION | 
				10+2 | 
				Three Years | 
				Semester | 
				
							
				| 3 | 
				BACHELOR OF SCIENCE  (IT) | 
				10+2 | 
				Three Years | 
				Semester | 
				
							
				| 4 | 
				B.Sc. (COMPUTER SCIENCE) | 
				10+2 | 
				Three Years | 
				Semester | 
				
							
				| 5 | 
				Post Graduate Diploma in Computer Science & Application (PGDCA) | 
				Graduation | 
				One Year | 
				Semester | 
				
							
				| 6 | 
				MCA | 
				Graduation | 
				Three Years | 
				Semester | 
				
							
				| 7 | 
				M.Sc (IT) | 
				Graduation | 
				Two Years | 
				Semester | 
				
							
				| 8 | 
				MASTER OF SCIENCE (C S) | 
				Graduation | 
				Two Years | 
				Semester | 
				
							
				| 9 | 
				DIPLOMA IN INFORMATION TECHNOLOGY (IT) | 
				10TH | 
				SIX | 
				Semester | 
				
							
				| 10 | 
				Integrated MCA | 
				10+2 | 
				Five Years | 
				Year | 
				
							
				| 11 | 
				MASTER OF SCIENCE  (IT) | 
				GRADUATION | 
				Two Years | 
				Semester | 
				
							
				| 12 | 
				MASTER OF COMPUTER APPLICATION | 
				GRADUATION | 
				Three Years | 
				Semester | 
				
							
				| 13 | 
				B.Sc (Multimedia & Graphics) | 
				+2 | 
				Three Years | 
				Semester | 
				
							
				| 14 | 
				DIPLOMA IN COMPUTER APPLICATIONS (DCA) | 
				10+2 | 
				ONE YEAR | 
				Year | 
				
							
				| 15 | 
				DIPLOMA IN COMPUTER SCIENCE | 
				10+2 | 
				SIX | 
				Semester | 
				
			| Department of Management | 
				
				| 16 | 
				EXECUTIVE MASTER OF BUSINESS ADMINISTRATION (Marketing) | 
				BA | 
				two | 
				Semester | 
				
							
				| 17 | 
				POST GRADUATE DIPLOMA IN HOTEL & TOURISM MANAGEMENT | 
				BA | 
				One Year | 
				Semester | 
				
							
				| 18 | 
				MBA IN OPERATIONS & SUPPLY CHAIN MANAGEMENT | 
				BBA | 
				Two Year | 
				Semester | 
				
							
				| 19 | 
				DIPLOMA IN OPERATIONS MANAGEMENT | 
				10+2 | 
				One Year | 
				Semester | 
				
							
				| 20 | 
				BACHELOR OF HOTEL AND TOURISM MANAGEMENT | 
				10+2 | 
				THREE YEARS | 
				Semester | 
				
							
				| 21 | 
				EXECUTIVE MASTER OF BUSINESS ADMINISTRATION (Marketing) | 
				BBA | 
				One Year | 
				Semester | 
				
							
				| 22 | 
				BACHELOR OF BUSINESS ADMINISTRATION (FINANCE) | 
				10+2 | 
				THREE YEARS | 
				Semester | 
				
							
				| 23 | 
				BACHELOR OF HOSPITALITY MANAGEMENT | 
				10+2 | 
				THREE YEARS | 
				Semester | 
				
							
				| 24 | 
				BACHELOR OF SCIENCE (TRAVEL AND TOURISM) | 
				10+2 | 
				THREE YEARS | 
				Semester | 
				
							
				| 25 | 
				B.B.A. (HUMAN RESOURCE MANAGEMENT) | 
				10+2 | 
				THREE YEARS | 
				Semester | 
				
							
				| 26 | 
				MBA IN INTERNATIONAL BUSINESS SUBJECTS | 
				BBA | 
				Two Year | 
				Semester | 
				
							
				| 27 | 
				MBA FINANCE & MARKETING | 
				BBA | 
				Two Year | 
				Semester | 
				
							
				| 28 | 
				MASTER OF HOTEL MANAGEMENT | 
				GRADUATION | 
				FOUR SEMESTER | 
				Semester | 
				
							
				| 29 | 
				MASTER OF BUSINESS ADMINISTRATION (OPERATIONS & SCM) | 
				+2,GRADUATION,ETC. | 
				FOUR | 
				Semester | 
				
							
				| 30 | 
				DIPLOMA IN COOPERATIVE MANAGEMENT | 
				+2,GRADUATION | 
				TWO | 
				Semester | 
				
							
				| 31 | 
				MASTER OF BUSINESS ADMINISTRATION (Finance) | 
				GRADUATION | 
				Two Years | 
				Year | 
				
							
				| 32 | 
				BACHELOR OF BUSINESS ADMINISTRATION  | 
				10+2 | 
				Three Years | 
				Semester | 
				
							
				| 33 | 
				MASTER OF BUSINESS ADMINISTRATION (Marketing) | 
				GRADUATION | 
				Two Years | 
				Year | 
				
							
				| 34 | 
				MASTER OF BUSINESS ADMINISTRATION (HOSPITALITY MANAGEMENT) | 
				+2,GRADUATION | 
				FOUR | 
				Semester | 
				
							
				| 35 | 
				EXECUTIVE MBA | 
				GRADUATION | 
				One Year | 
				Year | 
				
							
				| 36 | 
				MASTER OF BUSINESS ADMINISTRATION  (OPERATIONS MANAGEMENT) | 
				12TH,GRADUATION | 
				FOUR | 
				Semester | 
				
							
				| 37 | 
				DIPLOMA IN HOTEL MANAGEMENT | 
				10+2 | 
				Two Year | 
				Year | 
				
							
				| 38 | 
				POST GRADUATE DIPLOMA IN BUSINESS MANAGEMENT | 
				DBM | 
				Two | 
				Semester | 
				
							
				| 39 | 
				Master of Business Administration ( H R M) | 
				BBA | 
				TWO YEARS | 
				Semester | 
				
							
				| 40 | 
				Diploma in Business Management | 
				10+2 | 
				ONE YEAR | 
				Year | 
				
							
				| 41 | 
				Master of Business Administration ( IT) | 
				BBA | 
				TWO YEARS | 
				Semester | 
				
							
				| 42 | 
				DIPLOMA IN HOSPITALITY MANAGEMENT  | 
				10+2 | 
				TWO YEARS | 
				Semester | 
				
							
				| 43 | 
				BACHELOR OF HOTEL MANAGEMENT | 
				10+2 | 
				THREE YEARS | 
				Year | 
				
							
				| 44 | 
				EXECUTIVE MBA (MATERIAL MANAGEMENT) | 
				BA | 
				ONE YEAR | 
				Semester | 
				
							
				| 45 | 
				Bachelor in Hospital Administration | 
				10+2 | 
				Three Years | 
				Year | 
				
							
				| 46 | 
				BACHELOR OF BUSINESS MANAGEMENT  | 
				10+2 | 
				Three Years | 
				Semester | 
				
							
				| 47 | 
				MBA Production and Operation Management | 
				BA | 
				TWO YEARS | 
				Semester | 
				
							
				| 48 | 
				MASTER OF BUSINESS ADMINISTRATION (TRAVEL & TOURISM & HOSPITALITY MANAGEMENT) | 
				BBA | 
				TWO YEARS | 
				Semester | 
				
							
				| 49 | 
				MASTER OF BUSINESS ADMINISTRATION (PROJECT MANAGEMENT) | 
				BBA | 
				TWO YEAR | 
				Semester | 
				
							
				| 50 | 
				MASTER OF BUSINESS ADMINISTRATION | 
				BBA | 
				two | 
				Semester | 
				
							
				| 51 | 
				MBA IN SALES AND MARKETING | 
				BBA | 
				two | 
				Semester | 
				
							
				| 52 | 
				M.B.A   HOSPITAL MANAGEMENT | 
				BBA | 
				Two Year | 
				Semester | 
				
							
				| 53 | 
				MBA IN OPERATIONS MANAGEMENT | 
				BBA | 
				Two Year | 
				Semester | 
				
							
				| 54 | 
				EXECUTIVE MBA (HUMAN RESOURCES) | 
				BBA | 
				ONE YEAR | 
				Semester | 
				
							
				| 55 | 
				POST GRADUATE DIPLOMA IN MATERIALS MANAGEMENT  | 
				MA | 
				ONE YEAR | 
				Semester | 
				
			| Department of Traditional | 
				
				| 56 | 
				M.A. PSYCHOLOGY | 
				BA | 
				Two Year | 
				Year | 
				
							
				| 57 | 
				BACHELOR OF JOURNALISM | 
				10+2 | 
				THREE YEARS | 
				Semester | 
				
							
				| 58 | 
				B.Com. (Hons.) | 
				10+2 | 
				THREE YEARS | 
				Year | 
				
							
				| 59 | 
				BACHELOR OF PHYSICAL EDUCATION | 
				10+2 | 
				THREE YEARS | 
				Semester | 
				
							
				| 60 | 
				MASTER OF ARTS (JOURNALISM) | 
				BA | 
				Two Year | 
				Semester | 
				
							
				| 61 | 
				BACHELOR OF SOCIAL WORK | 
				10+2 | 
				THREE YEARS | 
				Semester | 
				
							
				| 62 | 
				DOCTOR OF PHILOSOPHY IN POLITICAL SCIENCE | 
				MA | 
				THREE YEARS | 
				Year | 
				
							
				| 63 | 
				BACHELOR OF SCIENCE (GENERAL) | 
				10+2 | 
				THREE YEARS | 
				Year | 
				
							
				| 64 | 
				B.SC MATHEMATICS HONOURS | 
				10+2 | 
				THREE YEARS | 
				Semester | 
				
							
				| 65 | 
				MASTER OF ARTS (MARATHI) | 
				+2,GRADUATION | 
				TWO | 
				Year | 
				
							
				| 66 | 
				MASTER OF ARTS (MATHEMATICS) | 
				+2,GRADUATION | 
				FOUR | 
				Semester | 
				
							
				| 67 | 
				BACHELOR OF ARTS  | 
				10+2 | 
				Three Year | 
				Year | 
				
							
				| 68 | 
				Bachelor of Science (PCB) | 
				10+2 | 
				Three Years | 
				Year | 
				
							
				| 69 | 
				B.Sc (Mathematics) | 
				10+2 | 
				Three Years | 
				Year | 
				
							
				| 70 | 
				B.Sc (Physics) | 
				10+2 | 
				Three Years | 
				Year | 
				
							
				| 71 | 
				DIPLOMA IN FINE ARTS | 
				+2 | 
				TWO | 
				Year | 
				
							
				| 72 | 
				B.Sc (Chemistry) | 
				10+2 | 
				Three Years | 
				Year | 
				
							
				| 73 | 
				BACHELOR OF ARTS IN HONOURS | 
				10+2 | 
				THREE | 
				Year | 
				
							
				| 74 | 
				B.Sc (Microbiology) | 
				10+2 | 
				Three Years | 
				Year | 
				
							
				| 75 | 
				B.Sc (Biochemistry) | 
				10+2 | 
				Three Years | 
				Year | 
				
							
				| 76 | 
				M A | 
				Graduation | 
				Two Years | 
				Year | 
				
							
				| 77 | 
				BACHELOR OF ARTS (FINE ARTS) | 
				+2 | 
				THREE | 
				Semester | 
				
							
				| 78 | 
				M.Sc | 
				Graduation | 
				Two Years | 
				Year | 
				
							
				| 79 | 
				BACHELOR OF ARTS IN ANIMATION | 
				+2 | 
				THREE | 
				Year | 
				
							
				| 80 | 
				BACHELOR OF ARTS (ANIMATION) | 
				+2 | 
				THREE | 
				Year | 
				
							
				| 81 | 
				M A (SOCIAL WORK) | 
				Graduation | 
				Two Years | 
				Year | 
				
							
				| 82 | 
				BACHELOR OF ARTS (MUSIC) | 
				+2 | 
				THREE | 
				Year | 
				
							
				| 83 | 
				BACHELOR OF ARTS (ENGLISH HONOURS) | 
				10+2 | 
				Three Years | 
				Year | 
				
							
				| 84 | 
				BACHELOR OF ARTS (HINDI) | 
				+2 | 
				THREE | 
				Year | 
				
							
				| 85 | 
				MASTER OF ARTS (PUBLIC ADMINISTRATION) | 
				+2,GRADUATION | 
				TWO | 
				Year | 
				
							
				| 86 | 
				MASTER IN VALUATION (PLANT  AND MACHINERY) | 
				+2,GRADUATION | 
				FOUR | 
				Semester | 
				
							
				| 87 | 
				DIPLOMA IN COOKING | 
				+2 | 
				ONE | 
				Year | 
				
							
				| 88 | 
				MASTER OF PHILOSOPHY (M.Phil) | 
				Post Graduation | 
				One Year | 
				Year | 
				
							
				| 89 | 
				Bachelor of Science (PCM) | 
				10+2 | 
				Three Years | 
				Year | 
				
							
				| 90 | 
				BACHELOR OF ARTS IN PROGRAMME | 
				+2 | 
				THREE | 
				Year | 
				
							
				| 91 | 
				BACHELOR OF ARTS (HISTORY HONOURS) | 
				10+2 | 
				Three Years | 
				Year | 
				
							
				| 92 | 
				BACHELOR OF ARTS (PROGRAMME) | 
				+2 | 
				THREE | 
				Year | 
				
							
				| 93 | 
				BACHELOR OF ARTS (GEOGRAPHY HONOURS) | 
				10+2 | 
				Three Years | 
				Year | 
				
							
				| 94 | 
				BACHELOR OF ARTS (HISTORY) | 
				10+2 | 
				Three Years | 
				Year | 
				
							
				| 95 | 
				BACHELOR OF ARTS (GEOGRAPHY) | 
				10+2 | 
				Three Years | 
				Year | 
				
							
				| 96 | 
				BACHELOR OF ARTS (POLITICAL SCIENCE) | 
				10+2 | 
				Three Years | 
				Year | 
				
							
				| 97 | 
				BACHELOR OF ARTS (ENGLISH) | 
				10+2 | 
				Three Years | 
				Year | 
				
							
				| 98 | 
				BACHELOR OF ARTS (PHILOSOPHY) | 
				10+2 | 
				Three Years | 
				Year | 
				
							
				| 99 | 
				MASTER OF ARTS (SOCIOLOGY) | 
				GRADUATION | 
				Two Years | 
				Year | 
				
							
				| 100 | 
				BACHELOR OF ARTS (PERFORMING ARTS) | 
				+2 | 
				THREE | 
				Year | 
				
							
				| 101 | 
				MASTER OF ARTS (HISTORY) | 
				GRADUATION | 
				Two Years | 
				Year | 
				
							
				| 102 | 
				MASTER OF ARTS (ENGLISH) | 
				GRADUATION | 
				Two Years | 
				Year | 
				
							
				| 103 | 
				MASTER OF ARTS (PHILOSOPHY) | 
				GRADUATION | 
				Two Years | 
				Year | 
				
							
				| 104 | 
				BACHELOR OF SCIENCE (MATHEMATICS) | 
				10+2 | 
				Three Years | 
				Year | 
				
							
				| 105 | 
				MASTER OF ARTS (HINDI) | 
				GRADUATION | 
				Two Years | 
				Year | 
				
							
				| 106 | 
				CERTIFICATE OF ALIMAT | 
				10TH | 
				TWO | 
				Year | 
				
							
				| 107 | 
				CERTIFICATE OF FAZILAT | 
				12TH | 
				TWO | 
				Year | 
				
							
				| 108 | 
				Bachelor of Science (PHYSICS) | 
				10+2 | 
				Three Years | 
				Year | 
				
							
				| 109 | 
				MA  Psychology | 
				GRADUATION | 
				TWO YEAR | 
				Year | 
				
							
				| 110 | 
				M.Phil (HISTORY) | 
				MA | 
				ONE YEAR | 
				Semester | 
				
							
				| 111 | 
				M.Phil (Environmental Science) | 
				MA | 
				ONE YEAR | 
				Year | 
				
							
				| 112 | 
				Master of Social Work  (MSW)  | 
				BA | 
				TWO YEARS | 
				Year | 
				
							
				| 113 | 
				Bachelor of Library Science | 
				10+2 | 
				ONE YEAR | 
				Year | 
				
							
				| 114 | 
				BACHELOR OF ARTS (EDUCATION) | 
				10+2 | 
				THREE YEARS | 
				Year | 
				
							
				| 115 | 
				MASTER OF ARTS  (POLITICAL SCIENCE) | 
				- | 
				TWO YEARS | 
				Year | 
				
							
				| 116 | 
				BACHELOR OF FINE ARTS  | 
				10+2 | 
				Three Years | 
				Year | 
				
							
				| 117 | 
				BACHELOR OF ARTS (HINDI) | 
				10+2 | 
				Three Years | 
				Semester | 
				
							
				| 118 | 
				MASTER OF ARTS (SANSKRIT) | 
				BA | 
				TWO YEARS | 
				Year | 
				
							
				| 119 | 
				BA ENGLISH LITERATURE | 
				10+2 | 
				Three Years | 
				Year | 
				
							
				| 120 | 
				Master of Library Science | 
				B.Lib | 
				ONE YEAR | 
				Semester | 
				
							
				| 121 | 
				BACHELOR OF ARTS (PUBLIC ADMINISTRATION) | 
				10+2 | 
				Three Years | 
				Year | 
				
							
				| 122 | 
				MASTER OF ARTS (FINE ARTS) | 
				BA | 
				TWO YEAR | 
				Semester | 
				
							
				| 123 | 
				DIPLOMA IN LIBRARY SCIENCE  | 
				10+2 | 
				ONE | 
				Year | 
				
							
				| 124 | 
				DIPLOMA IN LIBRARY AND INFORMATION SCIENCE | 
				10+2 | 
				ONE | 
				Semester | 
				
							
				| 125 | 
				Bachelor of Arts (SOCIOLOGY) | 
				10+2 | 
				THREE | 
				Year | 
				
							
				| 126 | 
				MASTER OF ARTS (GEOGRAPHY) | 
				BA | 
				FOUR | 
				Semester | 
				
							
				| 127 | 
				M.A. RURAL DEVELOPMENT | 
				BA | 
				Two Year | 
				Semester | 
				
							
				| 128 | 
				BACHELOR OF ARTS (SANSKRIT) | 
				10+2 | 
				THREE YEARS | 
				Year | 
				
							
				| 129 | 
				BACHELOR OF SCIENCE (BIOLOGY) | 
				10+2 | 
				THREE | 
				Year | 
				
			| Department of Science | 
				
				| 130 | 
				M.SC. ORGANIC CHEMISTRY | 
				BSC | 
				two | 
				Semester | 
				
							
				| 131 | 
				M.SC. (AGRICULTURE)  | 
				B.Sc | 
				two | 
				Semester | 
				
							
				| 132 | 
					M. SC. APPLIED CHEMISTRY | 
				B.SC | 
				two | 
				Semester | 
				
							
				| 133 | 
				MASTER OF PHILOSOPHY IN BOTANY | 
				MA | 
				Two | 
				Semester | 
				
							
				| 134 | 
				MASTER OF PHILOSOPHY IN ZOOLOGY | 
				MA | 
				Two | 
				Semester | 
				
							
				| 135 | 
				BACHELOR OF SCIENCE IN BIOTECHNOLOGY | 
				10+2 | 
				THREE | 
				Semester | 
				
							
				| 136 | 
				BACHELOR OF SCIENCE  (ZOOLOGY) | 
				+2 | 
				TREE | 
				Year | 
				
							
				| 137 | 
				GENERAL NURSING & MIDWIFERY (GNM) | 
				+2,GRADUATION | 
				TREE | 
				Year | 
				
							
				| 138 | 
				BACHELOR OF SCIENCE (PHYSICS HONOURS) | 
				+2 | 
				THREE | 
				Year | 
				
							
				| 139 | 
				BACHELOR OF SCIENCE (AGRICULTURE HONOURS) | 
				+2 | 
				EIGHT | 
				Semester | 
				
							
				| 140 | 
				BACHELOR OF SCIENCE IN OPTOMETRY | 
				+2 or Equivalent | 
				SIX | 
				Semester | 
				
							
				| 141 | 
				DOCTOR OF PHILOSOPHY IN PHARMACEUTICAL SCIENCE | 
				TO BE ELIGIBLE TO JOIN D. PHARMACY A DIPLOMA COURSE ONE SHOULD BE 10+2 WITH BIOLOGY, PHYSICS AND CHEMISTRY AS MAIN SUBJECT WITH 50% MARKS FOR SOME HIGHLY RATED COLLAGES PROVIDING THIS COURSE. | 
				ONE | 
				Year | 
				
							
				| 142 | 
				DIPLOMA IN APPLIED SCIENCE | 
				+2,GRADUATION,MBA,ETC. | 
				THREE | 
				Year | 
				
							
				| 143 | 
				D.PHARMA | 
				10+2 or Equivalent | 
				TWO | 
				Semester | 
				
							
				| 144 | 
				MASTER OF SCIENCE (FOOD SCIENCE) | 
				+2,GRADUATION | 
				FOUR | 
				Semester | 
				
							
				| 145 | 
				DOCTOR OF PHILOSOPHY IN MANAGEMENT IN MARKETING | 
				+2,GRADUATION,POST GRADUATION, M.PHIL ETC. | 
				THREE | 
				Year | 
				
							
				| 146 | 
				BACHELOR OF SCIENCE (HOTEL MANAGEMENT) | 
				+2 | 
				SIX | 
				Semester | 
				
							
				| 147 | 
				ITI ELECTRICAL | 
				10TH | 
				TWO | 
				Year | 
				
							
				| 148 | 
				Bachelor of Science (Agriculture) | 
				10+2 | 
				Three Years | 
				Year | 
				
							
				| 149 | 
				Bachelor of Science (Agriculture Honours) | 
				GRADUATION | 
				Four Years | 
				Semester | 
				
							
				| 150 | 
				BACHELOR OF SCIENCE  (Chemistry, Botany, Zoology) | 
				10+2 | 
				THREE YEARS | 
				Year | 
				
							
				| 151 | 
				Master of Science (Mathematics) | 
				B.Sc (Maths) | 
				TWO YEARS | 
				Semester | 
				
							
				| 152 | 
				M.Phil (Chemistry) | 
				M.Sc | 
				ONE YEAR | 
				Year | 
				
							
				| 153 | 
				M.Phil (Library Science) | 
				MA | 
				ONE YEAR | 
				Year | 
				
							
				| 154 | 
				Master of Science (Chemistry) | 
				B.Sc (chemistry) | 
				TWO YEARS | 
				Semester | 
				
							
				| 155 | 
				B.Sc FIRE AND SAFETY | 
				10+2 | 
				Three Years | 
				Year | 
				
							
				| 156 | 
				MASTER OF SCIENCE (PHYSICS) | 
				B.Sc | 
				TWO YEARS | 
				Semester | 
				
							
				| 157 | 
				Bachelor of Science (BOTANY) | 
				10+2 | 
				THREE YEAR | 
				Year | 
				
							
				| 158 | 
				M.A ENVIRONMENTAL SCIENCES | 
				BSc. | 
				TWO YEAR | 
				Semester | 
				
							
				| 159 | 
				MASTER OF SCIENCE (BOTANY) | 
				BSc. | 
				TWO YEAR | 
				Semester | 
				
							
				| 160 | 
				Bachelor of Science (MPC) | 
				10+2 | 
				SIX | 
				Semester | 
				
							
				| 161 | 
				M.SC. APPLIED PSYCHOLOGY | 
				B.Sc | 
				TWO | 
				Year | 
				
							
				| 162 | 
				DIPLOMA IN SEED PRODUCTION TECHNOLOGY | 
				10+2 | 
				two | 
				Semester | 
				
							
				| 163 | 
				B.Sc. ZOOLOGY | 
				10+2 | 
				THREE | 
				Year | 
				
							
				| 164 | 
				BSc Visual Communication | 
				10+2 | 
				THREE | 
				Year | 
				
							
				| 165 | 
				M.SC. MICROBIOLOGY | 
				B.SC | 
				FOUR | 
				Semester | 
				
							
				| 166 | 
				MASTER OF SCIENCE | 
				B.Sc | 
				Two Year | 
				Semester | 
				
							
				| 167 | 
				M.SC. ZOOLOGY | 
				B.Sc | 
				Two Year | 
				Semester | 
				
							
				| 168 | 
				DIPLOMA IN AGRICULTURE | 
				10+2 | 
				two | 
				Semester | 
				
			| Department of Engineering | 
				
				| 169 | 
				B. TECH. (TEXTILE ENGINEERING) | 
				10+2 | 
				FOUR | 
				Semester | 
				
							
				| 170 | 
				M.SC. ELECTRONICS & INSTRUMENTATION | 
				B.Sc | 
				Two Year | 
				Semester | 
				
							
				| 171 | 
				DIPLOMA IN ELECTRONICS AND COMMUNICATION ENGINEERING | 
				10+2 | 
				THREE YEARS | 
				Semester | 
				
							
				| 172 | 
				Diploma In Mechanical Engineering | 
				Matriculation | 
				Three Years | 
				Semester | 
				
							
				| 173 | 
				Diploma In Electrical Engineering | 
				Matriculation | 
				Three Years | 
				Semester | 
				
							
				| 174 | 
				Diploma In Electronics & Communication Engineering | 
				Matriculation | 
				Three Years | 
				Semester | 
				
							
				| 175 | 
				B.TECH  AUTOMOBILE ENGINEERING | 
				10+2 | 
				Four Years | 
				Semester | 
				
							
				| 176 | 
				Diploma In Civil Engineering | 
				Matriculation | 
				Three Years | 
				Semester | 
				
							
				| 177 | 
				Diploma In Automobile Engineering | 
				Matriculation | 
				Three Years | 
				Semester | 
				
							
				| 178 | 
				BACHELOR OF ENGINEERING IN COMPUTER SCIENCE | 
				10+2 | 
				Four Years | 
				Semester | 
				
							
				| 179 | 
				Diploma In Chemical Engineering | 
				Matriculation | 
				Three Years | 
				Semester | 
				
							
				| 180 | 
				Bachelor of Technology (Mechanical) | 
				10+2 (Non-Medical) | 
				Four Years | 
				Semester | 
				
							
				| 181 | 
				B.Tech | 
				Diploma in Engineering | 
				Three Years | 
				Semester | 
				
							
				| 182 | 
				BACHELOR OF ENGINEERING (ARCHITECTURAL) | 
				+2 | 
				TEN | 
				Semester | 
				
							
				| 183 | 
				DOCTOR OF PHILOSOPHY IN INDUSTRIAL SAFETY ENGINEERING | 
				+2,GRADUATION,POST GRADUATION | 
				ONE | 
				Year | 
				
							
				| 184 | 
				DOCTOR OF PHILOSOPHY IN OCCUPATIONAL HEALTH, SAFETY AND ENVIRONMENT ENGINEERING | 
				M.A,M.PHIL | 
				TWO | 
				Year | 
				
							
				| 185 | 
				M.Tech (CS) | 
				B.Tech | 
				Three Years | 
				Semester | 
				
							
				| 186 | 
				CERTIFICATE OF MOTOR MECHANICS | 
				+2,GRADUATION | 
				TWO | 
				Year | 
				
							
				| 187 | 
				BACHELOR OF ARCHITECTURE | 
				12TH | 
				TEN | 
				Semester | 
				
							
				| 188 | 
				DIPLOMA IN ELECTRONICS AND MASS COMMUNICATION | 
				10+2 | 
				THREE YEARS | 
				Semester | 
				
							
				| 189 | 
				B.TECH  ELECTRONICS AND TELECOMMUNICATION  | 
				10+2 | 
				Four Years | 
				Semester | 
				
							
				| 190 | 
				Bachelor of Technology (CIVIL) | 
				10+2 | 
				Four Years | 
				Semester | 
				
							
				| 191 | 
				BACHELOR OF TECHNOLOGY (CSE) | 
				10+2 | 
				EIGHT | 
				Semester | 
				
							
				| 192 | 
				B.Tech Electronics and instrumentation  Engineering | 
				- | 
				FOUR Years | 
				Semester | 
				
							
				| 193 | 
				DIPLOMA IN COMPUTER SCIENCE ENGINEERING | 
				10+2 | 
				Three Years | 
				Semester | 
				
							
				| 194 | 
				M. Tech. THERMAL POWER ENGINEERING | 
				B.TECH | 
				TWO YEARS | 
				Semester | 
				
							
				| 195 | 
				B.TECH PETROLEUM & NATURAL GAS | 
				10+2 | 
				FOUR Years | 
				Semester | 
				
							
				| 196 | 
				B.TECH ELECTRICAL AND ELECTRONICS  | 
				10+2 | 
				EIGHT | 
				Year | 
				
							
				| 197 | 
				M. Tech.(Computer Science & Engineering) | 
				B.Tech | 
				TWO YEARS | 
				Semester | 
				
							
				| 198 | 
				B.TECH INFORMATION TECHNOLOGY | 
				10+2 | 
				FOUR Years | 
				Semester | 
				
							
				| 199 | 
				DIPLOMA IN ELECTRICAL ENGINEERING | 
				10+2 | 
				Three Years | 
				Semester | 
				
							
				| 200 | 
				B.Tech(CHEMICAL ENGINEERING) | 
				10+2 | 
				Four Years | 
				Semester | 
				
							
				| 201 | 
				 Diploma in Textile Technology  | 
				10+2 | 
				two | 
				Year | 
				
							
				| 202 | 
				B.Tech. (Electrical Engineering) | 
				10+2 | 
				EIGHT  | 
				Semester | 
				
							
				| 203 | 
				M Tech Civil Engineering | 
				B.Tech | 
				Two Year | 
				Semester | 
				
							
				| 204 | 
				B.Tech ARCHITECTURAL ENGINEERING | 
				10+2 | 
				FOUR | 
				Semester | 
				
							
				| 205 | 
				M. TECH. IN CIVIL ENGINEERING (HIGHWAY TRANSPORTATION) | 
				B.Tech | 
				Two Year | 
				Semester | 
				
							
				| 206 | 
				M.TECH ELECTRICAL AND ELECTRONIC ENGINEERING | 
				B.TECH | 
				two | 
				Semester | 
				
							
				| 207 | 
				Bachelor of Engineering (Electrical and Electronic)  | 
				10+2 | 
				FOUR | 
				Semester | 
				
							
				| 208 | 
				DIPLOMA IN CIVIL  ARCHITECHTURE | 
				10+2 | 
				SIX | 
				Semester | 
				
							
				| 209 | 
				DIPLOMA IN ELECTRICAL & ELECTRONICS ENGINEERING | 
				10TH | 
				THREE YEARS | 
				Semester | 
				
							
				| 210 | 
				B.TECH  ELECTRONICS AND COMMUNICATION ENGINEERING | 
				10+2 | 
				FOUR YEARS | 
				Semester | 
				
							
				| 211 | 
				DIPLOMA IN ELECTRONICS & TELE COMMUNICATION | 
				10+2 | 
				THREE | 
				Semester | 
				
							
				| 212 | 
				M.TECH  (ELECTRONICS AND COMMUNICATION ENGINEERING) | 
				B.Tech | 
				Two Year | 
				Semester | 
				
							
				| 213 | 
				DIPLOMA IN ELECTRONICS AND INSTRUMENTATION ENGINEERING | 
				10+2 | 
				THREE YEARS | 
				Semester | 
				
							
				| 214 | 
				DIPLOMA IN INSTRUMENTATION & CONTROL | 
				10+2 | 
				two | 
				Semester | 
				
							
				| 215 | 
				BACHELOR OF ENGINEERING (CIVIL) | 
				10+2 | 
				EIGHT | 
				Semester | 
				
			| Department of Paramedical | 
				
				| 216 | 
				DIPLOMA IN NATUROPATHY & YOGA SCIENCES (DNYS) | 
				10+2 | 
				THREE | 
				Semester | 
				
							
				| 217 | 
				M.Sc. Psychology | 
				B.Sc | 
				two | 
				Year | 
				
							
				| 218 | 
				DIPLOMA IN PHARMACY | 
				10+2 | 
				One Year | 
				Semester | 
				
							
				| 219 | 
				Diploma in Medical Lab Technology | 
				10+2 (Medical) | 
				Two Years | 
				Year | 
				
							
				| 220 | 
				Diploma In Radio Imaging Technology | 
				10+2 | 
				Two Years | 
				Year | 
				
							
				| 221 | 
				Diploma In Optometry | 
				10+2 | 
				Two Years | 
				Year | 
				
							
				| 222 | 
				Auxiliary Nurses and Midwives (ANM) | 
				Matriculation | 
				Two Years | 
				Year | 
				
							
				| 223 | 
				Bachelor of Science (MLT) | 
				10+2 | 
				SIX | 
				Semester | 
				
							
				| 224 | 
				M.Sc (LT) | 
				B.Sc (LT) | 
				Two Years | 
				Year | 
				
							
				| 225 | 
				B.sc Optometry | 
				10+2 | 
				Three Years | 
				Year | 
				
							
				| 226 | 
				B.Sc (Yoga and Naturopathy) | 
				10+2 | 
				Three Years | 
				Year | 
				
							
				| 227 | 
				DIPLOMA IN MULTIPURPOSE HEALTH WORKER | 
				10+2 | 
				Two Years | 
				Year | 
				
							
				| 228 | 
				BSC (Diet and Nutrition) | 
				10+2 | 
				Three Years | 
				Year | 
				
							
				| 229 | 
				Bachelor of Science (Radiography) | 
				10+2 | 
				THREE YEARS | 
				Year | 
				
